Sunday, February 20, 2011

Arizona high school boys basketball rankings

Class 5A Division I

No. 1 Mesa (5) 13-4
No. 2 North (3) 16-4
No. 3 Cesar Chavez (4) 17-3
No. 4 Mesa Mountain View (1) 15-2
No. 5 Corona del Sol (2) 15-3

Class 5A Division II

No. 1 Chaparral (2) 15-5
No. 2 Pinnacle (1) 16-3
No. 3 Desert Mountain (x) 13-6
No. 4 Boulder Creek (x) 14-5
No. 5 Tolleson (3) 14-4

Class 4A Division I

No. 1 Raymond S. Kellis (1) 15-3
No. 2 Peoria (2) 15-5
No. 3 Saguaro (x) 14-8
No. 4 Tucson Sahuaro (x) 14-6
No. 5 Agua Fria (x) 13-6

Class 4A Division II

No. 1 Tucson Amphitheater (1) 19-2
No. 2 Arcadia (2) 20-1
No. 3 Thunderbird (3) 14-5
No. 4 Tempe (4) 16-6
No. 5 Tucson Catalina (x) 17-6

Class 3A

No. 1 Holbrook (1) 21-4
No. 2 Window Rock (3) 14-4
No. 3 Safford (4) 12-3
No. 4 Fountain Hills (5) 21-4
No. 5 Winslow (1) 20-5

Class 2A

No. 1 Westwind Prep (1) 23-1
No. 2 Thatcher (3) 17-2
No. 3 Northwest Christian (2) 17-4
No. 4 Valley Christian (4) 16-4
No. 5 Scottsdale Christian (5) 16-2

Class 1A

No. 1 Gilbert Christian (1) 19-3
No. 2 Orme School (2) 14-0
No. 3 Valley Lutheran (3) 18-6
No. 4 Tucson Tanque Verde (4) 20-2
No. 5 Veritas Prep (x) 12-2

No comments:

Post a Comment